| Readings from 30 April 2023 22:33:38 | |||||
|---|---|---|---|---|---|
| Cloud condition | Unknown | Sky Temperature | 99900.0 °C | ||
| Light Condition | Unknown | Brightness - Value | 99999 | ||
| Rain Condition | Unknown | Rain - Value | 0 | ||
| Heater Temperature | 999.0 °C | Rain Heater | 0 % | ||
| Ambient Temperature | 12.4 °C | Safety Status | Unsafe | ||
| Cloud and light | |||||
|---|---|---|---|---|---|
|
|
||||
| Wind and rain | |||||
|---|---|---|---|---|---|
|
|
||||
| Temperature and dew | |||||
|---|---|---|---|---|---|
|
|
||||
