15pd weather
Latitude N 51° 48' 09" Longitude E 00° 08' 20" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.1 °C | at 15:35 |
Low Temperature | 6.3 °C | at 01:04 |
Temperature Range | 11.8 °C | |
High Apparent Temperature | 18.0 °C | at 15:35 |
Low Apparent Temperature | 5.2 °C | at 01:04 |
Low Wind Chill | 6.3 °C | at 01:04 |
High Heat Index | 18.1 °C | at 15:35 |
High Humidity | 95 % | at 02:16 |
Low Humidity | 54 % | at 13:56 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 11.3 km/h | at 10:56 |
Highest Speed (10 minute average) | 2.7 km/h (F1) | at 15:12 |
Wind Run | 7.1 km | |
Dominant Direction | 351° N | |
Pressure | ||
High Pressure (SL) | 1018.16 mb | at 12:43 |
Low Pressure (SL) | 1015.85 mb | at 00:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/09/2022 08:10:01
powered by
Cumulus v1.9.4 (1099)